Highlights
- iOS 13 OS ensures a user-friendly interface along with desired customizations
- Shoot 4K video with an extended dynamic range at 60 fps
- Optical image stabilization and the telephoto camera comes with f/2.0 aperture and 2x optical zoom
- Face ID is one of the most secure facial authentication methods in a smartphone
- Ip68 rating ensures that is water-resistant up to 4 meters for 30 minutes
Specifications
Secondary Camera Resolution | 12 MP |
SIM Type | Nano + ESIM |
SIM Count | Dual SIM |
Processor Speed | 2.65 GHz |
Operating System | IOS |
Secondary Camera | 12 – 15.9 MP |
RAM Size | 4 GB |
Battery Size | 3969 MAh |
Internal Memory | 256 GB/256 GB/512 GB |
Product Weight | 226 G |
Display Type | Retina Display |
Version | International Version/UAE Version/US Version |
Screen Size | 6.5 In |
Primary Camera Resolution | 12 MP |
Colour Name | Midnight Green |
Operating System Number | IOS 13 |
Processor Number | A13 Bionic |
Fast Charging | Yes |
Network Frequency Band | GSM/LTE |
Processor Name | Apple |
Number Of Cores | Hexa Core |
Camera Type | Primary Camera + Secondary Camera |
Primary Camera Feature | Triple |
Flash | Dual Tone Flash |
Battery Type | Lithium Ion |
Water/Dust Properties | Water Resistant And Dust Resistant |
Model Year | 2019 |
Model Year | 2019 |
Condition | New |
Product Length | 6.22 In |
Product Height | 0.32 In |
Product Width/Depth | 3.06 In |
Sensor | Accelerometer, Barometer, Gyroscope |
Model Number | IPhone 11 Pro Max |
Model Name | IPhone 11 Pro Max |
Pixels Per Inch | 458 |
Primary Camera (MP) | Primary Camera Resolution – 12+12+12 Primary Camera Resolution Unit – Megapixels |
Reviews
There are no reviews yet.