Highlights
- CMOS sensor produces high-resolution images with notable clarity and quality
- High-precision AF produces distant images with minute details and precision
- Supports Wi-Fi and Bluetooth technology for hassle-free sharing of media
- Built-in Wi-Fi and NFC connectivity facilitates easy transfer of content to your mobile device
- Flaunts a touchscreen LCD vari-angle monitor that lets you shoot at any angle
Overview
Effective ISO – 100 – 40000 (Expandable to 102400), Image Format – JPEG, RAW, RAW + JPEG Image Resolution – 6240×4160(L), 4160×2768(M), 3120×2080(S1), 2400×1600(S2), 6240×4160(RAW), 4680×3120(M-RAW), 3120×2080(S-RAW).
Specifications
| Max Shutter Speed (1/100) | 1/4000 Seconds |
| Viewfinder Type | Eye-level Pentaprism |
| Effective ISO | 100 – 40000 (Expandable to 102400) |
| Image Format | JPEG, RAW, RAW + JPEG |
| Image Resolution | 6240×4160(L), 4160×2768(M), 3120×2080(S1), 2400×1600(S2), 6240×4160(RAW), 4680×3120(M-RAW), 3120×2080(S-RAW) |
| Autofocus | Yes |
| Battery Type | Lithium Ion |
| Camera Resolution | 26.2 MP |
| Colour Name | Black |
| Expandable Memory Type | Combination |
| Feature 1 | HD Movie Mode |
| Feature 2 | Rechargeable Battery |
| Feature 3 | Wi-Fi enabled |
| Feature 4 | Exposure Control |
| Feature 5 | Wi-Fi enabled |
| Image Stabilization | Yes |
| Inbuilt Flash | Yes |
| Interchangeable Lens | Yes |
| Max Shutter Speed | 1_4000_second |
| Model Number | EOS 6D Mark II |
| Night Vision Lens | Yes |
| Optical Zoom | 4x to 9.9x |
| Product Height | 110.5 mm |
| Product Length | 144 mm |
| Product Weight | 685 g |
| Product Width/Depth | 74.8 mm |
| Screen Size | 3 inch |
| Sensor Type | CMOS |
| Touch Screen | Yes |
| Tripod Mount | Yes |
| Video Recording Resolution Type | Full HD |
| View Finder Type | Optical |
| Zoom | Yes |











Reviews
There are no reviews yet.