Highlights
- Powered by the innovative A10 Fusion Chip
- 3D touch enables the phone to respond to the most subtle taps
- The new home button works with the Apple haptic sensor
- Next-generation revolutionary cameras deliver amazing photos
- Water and dust-resistant with an IP67 rating
Specifications
| Expandable Memory Type | No Expandable Memory |
| Operating System Version | IOS 10 |
| Secondary Camera Resolution | 7 MP |
| Charging Type | Lightning Port |
| Display Resolution Type | HD |
| SIM Type | Nano SIM |
| SIM Count | Single SIM |
| Processor Speed | 2.34 GHz |
| Operating System | IOS |
| Secondary Camera | 5 – 7.9 MP |
| RAM Size | 2 GB |
| Battery Size | 1960 MAh |
| Internal Memory | 128 GB |
| Product Weight | 138 G |
| Display Type | Retina Display |
| Screen Size | 4.7 In |
| Display Resolution | 750×1334 |
| Primary Camera Resolution | 12 MP |
| Colour Name | Black |
| Grade | Refurbished |
| Operating System Number | 10 |
| Processor Number | A10 |
| Network Frequency Band | GSM/LTE/UMTS |
| Processor Name | Apple |
| Number Of Cores | Quad Core |
| Camera Type | Primary Camera + Secondary Camera |
| Primary Camera Feature | Single |
| Flash | LED |
| Video Recording Resolution Type | 4K |
| Audio Jack | Lightning Port |
| Battery Type | Lithium Ion |
| Water/Dust Properties | Water Resistant And Dust Resistant |
| Refresh Rates | 60Hz |
| Model Year | 2016 |
| Model Year | 2016 |
| Model Year | 2016 |
| Model Year | 2016 |
| Network Type | 4G |
| Model Year | Before 2018 |
| Condition | Renewed |
| Product Length | 67.1 Mm |
| Product Height | 138.3 Mm |
| Product Width/Depth | 7.1 Mm |
| Sensor | Proximity Sensors, Proximity Sensors, Accelerometer |
| Video Feature | Slo-Mo, Optical Image Stabilization |
| Model Number | iPhone 7 |
| Model Name | iPhone 7 |
| Pixels Per Inch | 326 |











Reviews
There are no reviews yet.