Highlights
- Industry-leading Snapdragon 8+ performance. Be the first to experience the fastest, most powerful snapdragon processor on a flip phone.
- Experience immersive Dolby Atmos on your headphones or the stereo speakers and eliminate unwanted background noise on voice calls
- Amplify your video calls, mobile games, and more on a TV or display using Ready For—without opening your phone
- Get sharper, brighter photos in any light with the most advanced camera of any flip phone
Specifications
Battery Size | 3500 mAh |
Battery Type | Lithium Polymer |
Camera Type | Primary Camera + Secondary Camera |
Charging Type | Type-C |
Colour Name | Satin Black |
Connection Type | Wifi+Cellular |
Display Resolution | 1080×2400 |
Network | 5G |
Expandable Memory Type | No Expandable Memory |
Fast Charging | Yes |
Flash | LED |
Internal Memory | 256 GB |
Model Name | Moto Razr |
Model Number | XT2251-1 |
Model Year | 2022 |
Number of Cores | Octa Core |
Operating System | Android |
Operating System Version | Android 12 |
Primary Camera Feature | Dual |
Primary Camera (MP) | 50+13 MP |
Primary Camera Resolution | 50 MP |
Processor Name | Qualcomm Snapdragon |
Processor Number | SM8475 Snapdragon 8+ Gen 1 |
Product Height | 166.99 mm |
Product Length | 79.79 mm |
Product Weight | 200 g |
Product Width/Depth | 7.72 mm |
RAM Size | 8 GB |
Refresh Rates | 144Hz |
Screen Size | 6.7 inch |
Secondary Camera Resolution | 32 MP |
Sensor 1 | Fingerprint Scanner |
Sensor 2 | Accelerometer |
Sensor 3 | proximity_sensors |
SIM Count | Dual SIM |
SIM Type | Nano + eSIM |
Version | Middle East Version |
Water/Dust Properties | Water Resistant and Dust Resistant |
Reviews
There are no reviews yet.