Highlights
- iOS 13 OS ensures a user-friendly interface along with desired customizations
- Flaunts a triple rear camera with LED flash that helps capture flawless shots in low light conditions
- Comes with Face ID, the most secure facial authentication in a smartphone gets up to 30 percent faster and easier to use with improved performance at varying distances and support for more angles
- The 5.8-inch vivid screen gives an 1125 x 2436 pixels clear and crisp display resolution
- Features 12mp true depth front camera with portrait mode
Specifications
Secondary Camera Resolution | 12 MP |
Charging Type | Lightning Port |
SIM Type | Nano + ESIM |
SIM Count | Dual SIM |
Processor Speed | 2.65 GHz |
Operating System | IOS |
Secondary Camera | 12 – 15.9 MP |
RAM Size | 4 GB |
Battery Size | 3046 MAh |
Internal Memory | 64 GB |
Product Weight | 188 G |
Display Type | Retina Display |
Version | International Version |
Screen Size | 5.8 In |
Primary Camera Resolution | 12 MP |
Colour Name | Silver |
Operating System Number | IOS 13 |
Processor Number | A13 Bionic |
Fast Charging | Yes |
Network Frequency Band | GSM/HSPA |
Processor Name | Apple |
Number Of Cores | Hexa Core |
Glass Technology | Gorilla Glass |
Camera Type | Primary Camera + Secondary Camera |
Primary Camera Feature | Triple |
Flash | LED |
Video Recording Resolution Type | 4K Video Recording At 30 Fps |
Audio Jack | Lightning Port |
Battery Type | Lithium Ion |
Water/Dust Properties | Water Resistant And Dust Resistant |
Model Year | 2019 |
Network Type | 4G |
Model Year | 2019 |
Condition | New |
Product Length | 5.67 In |
Product Height | 2.81 In |
Product Width/Depth | 0.32 In |
Sensor | Accelerometer, Gyroscope, Barometer |
Model Number | IPhone 11 Pro |
Model Name | IPhone 11 Pro |
Pixels Per Inch | 458 |
Primary Camera (MP) | 12+12+12MP |
Reviews
There are no reviews yet.