| Model No. | BAS-24ICQB | |||
| I. Electrical Characteristic | ||||
| Rated Voltage | V-Hz-Ph | 220-240V~/50Hz | ||
| Actual available operation Voltage range | V | 185-245V | ||
| Cooling | Capacity | W | 7034(1800-7600) | |
| Power Input | W | 2200(230-2500) | ||
| Rated current | A | 10.3(1.0-11.5) | ||
| EER | w/w | 3.2 | ||
| Energy Consumption | kWh/yr. | |||
| Max. input consumption | W | / | ||
| MAX Power input | W | 2800 | ||
| MAX Current Input | A | 16 | ||
| II. Configuration | ||||
| Indoor unit | Noise | Hi Setting | dB(A) | 50 |
| Filter | Yes or No | Yes | ||
| Material | ABS | |||
| Evaporator | Fin Type | Inner-grooved copper | ||
| Color | Golden | |||
| Material | Hydrophilic aluminium foil | |||
| Fan Speed | Hi Setting | RPM | 1300 | |
| Mid. Setting | 1060 | |||
| Low Setting | 950 | |||
| Indoor air flow (Hi) | m3/h | 1300 | ||
| Indoor fan motor input | W | 72 | ||
| Unit dimension (W*H*D) | mm | 1089*328*227 | ||
| Packing (W*H*D) | mm | 1155*397*312 | ||
| Net weight | Kg | 12.5 | ||
| Gross weight | Kg | 16.5 | ||
| Outdoor unit | Compressor | Type (Rotary、Piston 、scroll) |
Rotary | |
| Brand | SANYO | |||
| Model Number | C-6RZ146H3DEF | |||
| Capacity | BTU or W | 4720 | ||
| Noise level | dB(A) | |||
| Condenser | Fin Type | Louver Fin | ||
| Color | Golden | |||
| Material | Hydrophilic aluminium foil | |||
| Outdoor fan | motor input | W | 126 | |
| motor speed | r/min | 900 | ||
| Unit dimension (W*H*D) | mm | 900*700*350 | ||
| Packing (W*H*D) | mm | 1020*770*430 | ||
| Refrigerant Copper pipe | Length | Meter | 3 | |
| Inner diameter Size | mm | 15.88 | ||
| Tube Thickness | mm | 0.5 | ||
| Net weight | Kg | 40 | ||
| Gross weight | Kg | 46 | ||
| Refrigerant type | R32 | |||
| Refrigerant charge | g | 1120 | ||
| Design pressure (Hi/Low) | MPa | 4.3 | ||
| Plug type | With Plug | |||
| Room temperature | Indoor(cooling/ heating) | ℃ | <18℃ | |
| Outdoor(cooling/heating) | ℃ | >43℃ | ||
| Application area (Cooling Standard) | m2 | |||
| Other specific feature | 2D Swings / Golden fin | |||
| III. Package | ||||
| Instruction Manual | Y/N | Yes | ||
| Warranty Card | Y/N | No | ||
Introducing the Bruhm BAS-24ICQB – a sleek, powerful, and efficient 24000 BTU air conditioner designed to make your spaces comfortable and inviting. Experience the next level in cooling technology, paired with a range of smart features and an environmentally-friendly refrigerant. This state-of-the-art air conditioning unit will excite your senses while delivering the ultimate cooling experience.
- Inverter Smart Wifi AC
- Metal Polished Indoor Panel
- Ultra-Silence
- Golden Fin
- Fast Cooling
- Eco-friendly Refrigerant R32












Reviews
There are no reviews yet.