Model No. | BAS-18ICQB | |||
I. Electrical Characteristic | ||||
Rated Voltage | V-Hz-Ph | 220-240V~/50Hz | ||
Actual available operation Voltage range | V | 185-245V | ||
Cooling | Capacity | W | 5300(1300-5300 | |
Power Input | W | 1760(240-1900 | ||
Rated current | A | 8.3(2.3-9) | ||
EER | w/w | 3.01 | ||
Energy Consumption | kWh/yr. | |||
Max. input consumption | W | / | ||
MAX Power input | W | 1900 | ||
MAX Current Input | A | 9 | ||
II. Configuration | ||||
Indoor unit | Noise | Hi Setting | dB(A) | 47 |
Filter | Yes or No | Yes | ||
Material | ABS | |||
Evaporator | Fin Type | Aluminum | ||
Color | Golden | |||
Material | Hydrophilic aluminium foil | |||
Fan Speed | Hi Setting | RPM | 950 | |
Mid. Setting | 800 | |||
Low Setting | 700 | |||
Indoor air flow (Hi) | m3/h | 850 | ||
Indoor fan motor input | W | 58 | ||
Unit dimension (W*H*D) | mm | 960×316×212 | ||
Packing (W*H*D) | mm | 1020×377×307 | ||
Net weight | Kg | 11 | ||
Gross weight | Kg | 15.5 | ||
Outdoor unit | Compressor | Type (Rotary、Piston 、scroll) |
Rotary | |
Brand | SANYO | |||
Model Number | C-1RZ100H3KAF | |||
Capacity | BTU or W | 3375 | ||
Noise level | dB(A) | |||
Condenser | Fin Type | Louver Fin | ||
Color | Golden | |||
Material | Hydrophilic aluminium foil | |||
Outdoor fan | motor input | W | 58 | |
motor speed | r/min | 900 | ||
Unit dimension (W*H*D) | mm | 709*285*535 | ||
Packing (W*H*D) | mm | 810*330*570 | ||
Refrigerant Copper pipe | Length | Meter | 3 | |
Inner diameter Size | mm | 12 | ||
Tube Thickness | mm | 0.5 | ||
Net weight | Kg | 23 | ||
Gross weight | Kg | 26 | ||
Refrigerant type | R32 | |||
Refrigerant charge | g | 690 | ||
Design pressure (Hi/Low) | MPa | 4.3 | ||
Plug type | With Plug | |||
Room temperature | Indoor(cooling/ heating) | ℃ | <18℃ | |
Outdoor(cooling/heating) | ℃ | >43℃ | ||
Application area (Cooling Standard) | m2 | |||
Other specific feature | 2D Swings / Golden fin | |||
III. Package | ||||
Instruction Manual | Y/N | Yes | ||
Warranty Card | Y/N | No | ||
Loading Qty.(40’HQ) | pcs | 350 |
The Bruhm BAS-12ICQB is a high-quality appliance that uses CFC-free R410a gas. This air conditioner also has a golden fin condenser, which helps to reduce rust and increase cooling efficiency.
- Inverter Smart Wifi AC
- Metal Polished Indoor Panel
- Ultra-Silence
- Golden Fin
- Fast Cooling
- Eco-friendly Refrigerant R32
ENVIRONMENT FRIENDLY
This CFC-free Bruhm AC uses R410a gas, making it environmentally friendly and economical to run. The golden fin condenser helps dissipate heat quickly
ANTI-BACTERIAL FILTER
The anti-bacterial filter of the Bruhm 1.5 HP Split Air Conditioner helps protect your family from harmful bacteria, while the hidden LED display makes it easy to keep track of operating conditions even when the unit is not in use.
LOW NOISE
Low noise and windy airflow make this air conditioner perfect for bedrooms or other areas where you need to stay cool without being disturbed, and the dual drainage system allows you to easily get rid of excess water.
AUTO RESTART
The auto-restart function of the Bruhm 1.5 HP Split Air Conditioner ensures that your AC will restart automatically after a power outage, while the energy-saving technology saves you money on your utility bills.
SELF CLEANING
The self-cleaning function keeps your air conditioner running at its best, and turbo mode can quickly cool down even in the hottest room. With sleep mode, time mode, and many other features, this air conditioner is perfect for any home.
Reviews
There are no reviews yet.