Model No. | BAS-12ICQB |
Capacity (BTU) | 12000 |
Voltage/frequency (V/Hz) | 220-240V~/50Hz |
Climate type | T/ST |
Gas type | R410a |
Unit size (W*D*H) (indoor) (mm) | 776X250X202 |
Unit size (W*D*H) (outdoor) (mm) | 787X290X498 |
Net weight (indoor) (KG) | 7 |
Net weight (outdoor) (KG) | 25 |
Gross weight (indoor)(KG) | 9.5 |
Gross weight (outdoor)(KG) | 29 |
The Bruhm BAS-12ICQB is a high-quality appliance that uses CFC-free R410a gas. This air conditioner also has a golden fin condenser, which helps to reduce rust and increase cooling efficiency.
- Inverter Smart Wifi AC
- Metal Polished Indoor Panel
- Ultra-Silence
- Golden Fin
- Fast Cooling
- Eco-friendly Refrigerant R32
Model No. | BAS-12ICQB | |||
I. Electrical Characteristic | ||||
Rated Voltage | V-Hz-Ph | 220-240V~/50Hz | ||
Actual available operation Voltage range | V | 170-245V | ||
Cooling | Capacity | W | 3760(800-4000) | |
Power Input | W | 1320(400-1600) | ||
Rated current | A | 6.0(1.7-7.1) | ||
EER | w/w | 2.85 | ||
Energy Consumption | kWh/yr. | |||
Max. input consumption | W | / | ||
MAX Power input | W | 1600 | ||
MAX Current Input | A | 8 | ||
II. Configuration | ||||
Indoor unit | Noise | Hi Setting | dB(A) | 41 |
Filter | Yes or No | Yes | ||
Material | ABS | |||
Evaporator | Fin Type | Aluminum | ||
Color | Golden | |||
Material | Hydrophilic aluminium foil | |||
Fan Speed | Hi Setting | RPM | 1550 | |
Mid. Setting | 1270 | |||
Low Setting | 990 | |||
Indoor air flow (Hi) | m3/h | 600 | ||
Indoor fan motor input | W | 27 | ||
Unit dimension (W*H*D) | mm | 761*295*200 | ||
Packing (W*H*D) | mm | 825*367*277 | ||
Net weight | Kg | 8 | ||
Gross weight | Kg | 9.5 | ||
Outdoor unit | Compressor | Type (Rotary、Piston 、scroll) |
Rotary | |
Brand | HIGHLY | |||
Model Number | GSX088BKQA6JT8 | |||
Capacity | BTU or W | ≥3155×98% | ||
Noise level | dB(A) | |||
Condenser | Fin Type | Louver Fin | ||
Color | Golden | |||
Material | Hydrophilic aluminium foil | |||
Outdoor fan | motor input | W | 27 | |
motor speed | r/min | 930 | ||
Unit dimension (W*H*D) | mm | 761*295*200 | ||
Packing (W*H*D) | mm | 825*367*277 | ||
Refrigerant Copper pipe | Length | Meter | 3 | |
Inner diameter Size | mm | 9 | ||
Tube Thickness | mm | 0.56 | ||
Net weight | Kg | 17 | ||
Gross weight | Kg | 20.5 | ||
Refrigerant type | R32 | |||
Refrigerant charge | g | 400 | ||
Design pressure (Hi/Low) | MPa | 4.3 | ||
Plug type | With Plug | |||
Room temperature | Indoor(cooling/ heating) | ℃ | <18℃ | |
Outdoor(cooling/heating) | ℃ | >43℃ | ||
Application area (Cooling Standard) | m2 | |||
Other specific feature | 2D Swings / Golden fin | |||
III. Package | ||||
Instruction Manual | Y/N | Yes | ||
Warranty Card | Y/N | No |
ENVIRONMENT FRIENDLY
This CFC-free Bruhm AC uses R410a gas, making it environmentally friendly and economical to run. The golden fin condenser helps dissipate heat quickly
ANTI-BACTERIAL FILTER
The anti-bacterial filter of the Bruhm 1.5 HP Split Air Conditioner helps protect your family from harmful bacteria, while the hidden LED display makes it easy to keep track of operating conditions even when the unit is not in use.
LOW NOISE
Low noise and windy airflow make this air conditioner perfect for bedrooms or other areas where you need to stay cool without being disturbed, and the dual drainage system allows you to easily get rid of excess water.
AUTO RESTART
The auto-restart function of the Bruhm 1.5 HP Split Air Conditioner ensures that your AC will restart automatically after a power outage, while the energy-saving technology saves you money on your utility bills.
SELF CLEANING
The self-cleaning function keeps your air conditioner running at its best, and turbo mode can quickly cool down even in the hottest room. With sleep mode, time mode, and many other features, this air conditioner is perfect for any home.
Reviews
There are no reviews yet.