Highlights
- Stay connected with dual-band Wi-Fi – faster, more reliable connections.
- Help save time with Smart Tasks
- print and scan anywhere with HP Smart – a best-in-class mobile print app.
- spill-free refill system that makes it easy to manage ink.
- Perfect for low-cost, high-volume printing – up to 8000 color pages or 6000 black pages.
Overview
This cartridge-free printer delivers uncompromising quality and up to 3 years of ink in the box. Get faster connections with dual-band Wi-Fi and easy mobile printing with HP’s best-in-class mobile printing app – HP Smart. Up to 18,000 black or 8,000 color pages are already in the box. Easily monitor and maintain ink levels with an integrated tank design and an automatic ink sensor. Fast self-refill with spill-free, resealable bottles of high capacity, quickly replaceable print heads. Freedom to work from virtually anywhere with HP Smart – a best-in-class mobile printing app. Optimize repetitive tasks with customizable shortcuts using the Smart Tasks feature. Optimize repetitive tasks with customizable shortcuts using the Smart Tasks feature. Get faster, more reliable connections with dual-band Wi-Fi. Get up to 38% faster speeds compared to HP Ink Tank. Work fast with the 35-page auto-feeder. Get thousands of high-quality printouts right from the box – at home and in the office. Count on dark, crisp text, and get vibrant color graphics for all your prints. Print fade-resistant photos that last. Create borderless brochures, flyers, photos, and other significant documents. Functions: Print, Copy, Scan, Fax, ADF, Wireless, Print Speed: Up to 11 ppm, Maximum Output Capacity: 30 Sheets, Input Sheet Capacity: 100, Print Technology: Thermal Inkjet.
Specifications
Portable | Yes |
High Quality | Yes |
Easy to use | Yes |
Sleek Design | Yes |
Durable | Yes |
Audio Jack | Lightning Port |
Battery Size | 2815 mAh |
Battery Type | Lithium Ion |
Camera Type | Primary Camera + Secondary Camera |
Charging Type | Type-C |
Color Name | Black |
Connection Type | Wifi+Cellular |
Display Resolution | 2532×1170 |
Display Resolution Type | Full HD |
Network | 5G |
Expandable Memory Type | No Expandable Memory |
Fast Charging | Yes |
Flash | Dual Tone flash |
Glass Technology | Gorilla Glass |
Internal Memory | 128 GB |
Finish | Metal |
Maximum Expandable Memory | 512 GB |
Model Name | iPhone 12 |
Model Number | iPhone 12 |
Model Year | 2020 |
Network Frequency Band | Not Applicable |
Number of Cores | Hexa Core |
Operating System | iOS |
Operating System Number | 10 |
Operating System Version | Q |
Pixels Per Inch | 460 |
Primary Camera Feature | Dual |
Primary Camera (MP) | 12 MP |
Primary Camera Resolution | 12 MP |
Processor Name | Apple |
Processor Number | A14 Bionic |
Processor Speed | 3.1 GHz |
Product Height | 0.29 inch |
Product Length | 5.78 inch |
Product Weight | 164 g |
Product Width/Depth | 2.71 inch |
RAM Size | 4 GB |
Refresh Rates | 60Hz |
Screen Size | 6.1 inch |
Secondary Camera Resolution | 12 MP |
Sensor 1 | Fingerprint Scanner |
Sensor 2 | Accelerometer |
Sensor 3 | proximity sensors |
SIM Count | Dual SIM |
SIM Type | Nano + eSIM |
Version | International Version |
Video Feature 1 | slo_mo |
Video Feature 2 | burst_mode |
Video Recording Resolution Type | 4K video recording at 30 fps |
Water/Dust Properties | Water Resistant and Dust Resistant |
What’s In the Box | Smartphones |
Reviews
There are no reviews yet.