Highlights
- 50MP main Rear camera + 2MP bokeh camera + 2MP | 8MP Selfie Camera |macro camera | Super Night Mode | Dual-view Video | AI Face Beauty | Rear Camera Eye Autofocus | Multi-Style Portrait.
- Dual-mode 5G Chip | Fast, Stable, and Efficient – You can enjoy remarkable performance powered by a 7nm 5G chip, the octa-core Dimensity 700 that runs at a clock rate as high as 2.2 GHz.
- 6GB RAM + 2GB Extended RAM | 128GB ROM + 1 TB Extended Memory Support – Savor a smoother 5G experience with a faster connection and multiple app downloads.
- Y55 5G boasts a 6.58” FHD+ Incell screen that offers an immersive experience | 2408×1080 FHD+ resolution | supports high color saturation, protecting them from blue light with Eye Protection Mode.
- 5000mAh Battery + 18W Fast Charge – 5000mAh Long-lasting Battery | MediaTek 5G UltraSave technology, Now you can stay connected all day and be free from low battery anxiety.
Specifications
| Audio Jack | 3.5 mm |
| Battery Size | 5000 mAh |
| Battery Type | Lithium Polymer |
| Camera Type | Primary Camera + Secondary Camera |
| Charging Type | Type-C |
| Colour Name | Glowing Galaxy |
| Connection Type | Bluetooth/Wireless |
| Display Resolution | 1080×2400 |
| Display Resolution Type | Full HD |
| Expandable Memory Type | MicroSD |
| Fast Charging | Yes |
| Flash | LED |
| Internal Memory | 128 GB |
| Model Name | Y55 5G |
| Model Number | 5660217 |
| Model Year | 2022 |
| Network Frequency Band | GSM/HSPA |
| Number of Cores | Octa Core |
| Operating System | Android |
| Operating System Number | 11, Funtouch 12 |
| Primary Camera Feature | Triple |
| Primary Camera (MP) | 50+2+2 |
| Primary Camera Resolution | 50 MP |
| Processor Name | MediaTek Dimensity |
| Processor Number | MediaTek MT6833 Dimensity 700 5G |
| Processor Speed | 2.2 GHz |
| Product Height | 75.84 mm |
| Product Length | 164 mm |
| Product Weight | 187 g |
| Product Width/Depth | 8.25 mm |
| RAM Size | 6 GB |
| Screen Size | 6.58 inch |
| Secondary Camera Resolution | 8 MP |
| Sensor 1 | Accelerometer |
| Sensor 2 | gyroscope |
| Sensor 3 | proximity_sensors |
| SIM Count | Dual SIM |
| SIM Type | Nano SIM |
| Version | Middle East Version |













Reviews
There are no reviews yet.