Highlights
- Fluid AMOLED, 1B colors, 120Hz, HDR10+, 500 nits (typ), 800 nits (HBM), 950 nits (peak)
- 4K@30/60fps, 1080p@30/60/240fps, gyro-EIS
Specifications
Expandable Memory Type | No Expandable Memory |
Operating System Version | Android 12 |
Secondary Camera Resolution | 16 MP |
Charging Type | Type-C |
SIM Type | Nano SIM |
SIM Count | Dual SIM |
Operating System | Android |
Secondary Camera | 16 – 31.9 MP |
RAM Size | 16 GB |
Battery Size | 4800 MAh |
Internal Memory | 512 GB |
Version | Chinese Version |
Screen Size | 6.7 In |
Display Resolution | 1080×2408 |
Primary Camera Resolution | 50 MP |
Colour Name | Moonstone Black |
Processor Number | SM8475 Snapdragon 8+ Gen 1 |
Fast Charging | Yes |
Processor Name | Qualcomm Snapdragon |
Number Of Cores | Octa Core |
Glass Technology | Gorilla Glass |
Camera Type | Primary Camera + Secondary Camera |
Primary Camera Feature | Triple |
Flash | Dual Tone Flash |
Battery Type | Lithium Polymer |
Refresh Rates | 120Hz |
Model Year | 2022 |
Network Type | 5G |
Model Year | 2022 |
Condition | New |
Model Number | Ace Pro |
Model Name | Ace Pro |
Primary Camera (MP) | 50+8+2 MP |
Reviews
There are no reviews yet.