Highlights
- Facetime is available on the product & would be accessible in regions where Facetime is permitted by telecom operators
Overview
Specifications
Expandable Memory Type | No Expandable Memory |
Secondary Camera Resolution | 12 MP |
Charging Type | Lightning Port |
SIM Type | Nano + ESIM |
SIM Count | Dual SIM |
Operating System | IOS |
Secondary Camera | 12 – 15.9 MP |
RAM Size | 6 GB |
Battery Size | 4323 MAh |
Internal Memory | 128 GB |
Version | Middle East Version |
Screen Size | 6.7 In |
Primary Camera Resolution | 48 MP |
Colour Name | Gold |
Operating System Number | 16 |
Fast Charging | Yes |
Processor Name | Apple |
Number Of Cores | Hexa Core |
Camera Type | Primary Camera + Secondary Camera |
Primary Camera Feature | Triple |
Flash | Dual Tone Flash |
Audio Jack | Lightning Port |
Battery Type | Lithium Ion |
Refresh Rates | 120Hz |
Model Year | 2022 |
Model Year | 2022 |
Model Year | 2022 |
Model Year | 2022 |
Model Year | 2022 |
Network Type | 5G |
Model Year | 2022 |
Condition | New |
Model Number | MQ9R3AA/A / MQ983AH/A |
Model Name | IPhone 14 Pro Max |
Primary Camera (MP) | 48+12+12 MP |
Reviews
There are no reviews yet.