Highlights
- It’s our brightest innovation yet. The sensor pulls in more light, the super clear glass dials down lens flare, and fast-acting AI delivers near-instant intelligent processing
- Sunlight, meet Galaxy S22’s brightest display. The stunning dynamic AMOLED 2x display is crafted specifically for high outdoor visibility, keeping the view clear in bright daylight
- The fast charge that outlasts the day. The battery intelligently adapts to how you use your phone, so it lasts beyond 24 hours
- The first Galaxy S with an embedded S Pen. Write comfortably like pen on paper, turn quick notes into legible text, and use Air Actions to control your phone remotely
- 5G Ready powered by Galaxy’s first 4nm processor. Our fastest, most powerful chip ever. That means, a faster CPU and GPU compared to Galaxy S21 Ultra. It’s an epic leap for smartphone technology.
- Improved latency in Samsung Notes makes every pen stroke feel as natural as ink on paper — and you can convert those hastily written ideas into legible text.
Specifications
Touchscreen | Yes |
Form Factor | Bar |
Loudspeaker | Yes |
Connectivity Technology | Bluetooth, USB, Wi-Fi |
Wireless Charging | Yes |
Battery Size | 5000 mAh |
Battery Type | Lithium Ion |
Camera Type | Primary Camera + Secondary Camera |
Charging Type | Type-C |
Colour Name | Select your Desired Color |
Connection Type | Wifi+Cellular |
Display Resolution | 3088×1440 |
Display Resolution Type | Quad HD |
Network | 5G |
Expandable Memory Type | No Expandable Memory |
Fast Charging | Yes |
Flash | LED |
Glass Technology | Gorilla Glass |
Internal Memory | Select your desired Storage |
Finish | Aluminum |
Model Name | Galaxy S22 Ultra |
Model Number | Galaxy S22 Ultra |
Model Year | 2022 |
Network Frequency Band | GSM/UMTS |
Number of Cores | Octa Core |
Operating System | Android |
Operating System Number | Android 12 |
Primary Camera Feature | Quad |
Primary Camera (MP) | 108+10+10+12 |
Primary Camera Resolution | 108 MP |
Product Height | 16.3 cm |
Product Length | 7.8 cm |
Product Weight | 228 g |
Product Width/Depth | 0.9 cm |
RAM Size | 12 GB |
Refresh Rates | 120Hz |
Screen Size | 6.8 inch |
Secondary Camera Resolution | 40 MP |
Sensor 1 | Fingerprint Scanner |
Sensor 2 | Digital Compass |
Sensor 3 | Proximity Sensors |
SIM Count | Dual SIM |
SIM Type | Nano + eSIM |
Version | International Version |
Video Feature 1 | Optical Zoom |
Video Feature 2 | Time-Lapse |
Video Recording Resolution Type | UHD |
Water/Dust Properties | Water Resistant and Dust Resistant |
Reviews
There are no reviews yet.